A5 Standard Series High End Large Tonnage Servo Injection Molding Machine is engineered for making molding a lot of products easier. This type of molding machine has precision structure, which contains clamping unit, injection unit, & hydraulic system. It is featured with high precision control system which enables to run all function and to control the speed of molding parts. The A5 Standard Series High End Large Tonnage Servo Injection Molding Machine is easy to install, and comes in different models and configurations.
Payment terms - Online payment accepted.
To full all the core value of "reliability & stability" A5 series medium- in large machines, we redefine and strictly implement key inspection and performance criteria below:
Specification :
DESCRIPTION | UNIT | UN60A5 | |
Injection Unit | |||
| | A | B |
International specification | cm3 | 51.3 | 71.7 |
Shot volume | g | 47.2 | 65.9 |
Shot weight (PS) | oz | 1.7 | 2.3 |
Screw diameter | mm | 22 | 26 |
Injection pressure | MPa | 373.0 | 267.0 |
Injection rate | g/s | 43.0 | 60.1 |
Screw L:D ratio | | 20:1 | 20:1 |
Max. injection speed | mm/s | 123 | |
Screw stroke | mm | 135 | |
Screw speed stepless | r/min | 0-230 | |
Clamping Unit | |||
Clamping force | kN | 600 | |
Opening stroke | mm | 260 | |
Space between tie bars | mm x mm | 310x310 | |
Max. daylight | mm | 590 | |
Mold thickness | mm | 120-330 | |
Ejector stroke | mm | 60 | |
Ejector number | mm | 1 | |
Ejector force | | 22 | |
Power Unit | |||
Max. system pressure | kN | 17.5 | |
Oil pump motor | MPa | 14 | |
Heating power | kW | 4.8/5.5 | |
Number of temp control zones | kW | 4 | |
General | |||
Dry cycle time | s | 1.6 | |
Oil tank capacity | L | 130 | |
Machine dimensions (LxWxH) | mXmXm | 4.22x1.14x1.84 | |
Machine weight | kg | 2900 |
![]() |