The D1 Series Two Platen Injection Molding Machine that presented by us is an excellent combination of high-rigidity clamping unit, quick hydraulic cylinders, synchronized lock nut mechanism, precision guide device, quick control system and controlled by high-response double proportional valve, delivers higher movement efficiency as well as control stability. Having such quality features, the machine performs efficiently without stoppage. The D1 Series Two Platen Injection Molding Machine is easy to install & maintain, and comes in different configurations.
Specification :
Model | IU1885 | IU2695 | IU3330 | IU4800 | ||||||||
Screw diameter (mm) | 60 | 68 | 76 | 68 | 76 | 84 | 76 | 84 | 92 | 84 | 92 | 108 |
Shot volume (cm³) | 834 | 1071 | 1338 | 1198 | 1497 | 1829 | 1678 | 2050 | 2460 | 2217 | 2659 | 3664 |
Shot weight (g) | 767 | 986 | 1231 | 1103 | 1377 | 1683 | 1544 | 1886 | 2263 | 2039 | 2446 | 3371 |
Injection pressure (MPa) | 226 | 176 | 141 | 225 | 180 | 147 | 199 | 162 | 136 | 218 | 181 | 131 |
L/D ratio | 22.6 | 20 | 20 | 22.3 | 20 | 20 | 22.1 | 20 | 20 | 21.9 | 20 | 20 |
Injection rate (cm³/s) | 322 | 414 | 517 | 383 | 478 | 584 | 430 | 526 | 632 | 516 | 619 | 853 |
Max.injection speed (mm/s) | 114 | 100 | 95 | 93 | ||||||||
Screw stroke (mm) | 295 | 330 | 370 | 400 | ||||||||
Max.screw speed (r/min) | 250 | 184 | 147 | 154 | ||||||||
Barrel heating zone (PCS) | 5 | 6 | 6 | 6 | ||||||||
Clamping Unit | ||||||||||||
Clamping force(kN) | 5000 | |||||||||||
Opening force (kN) | 390 | |||||||||||
Platen size (mm) | 1270x1260 | |||||||||||
Space between tie bars(mm) | 910x830 | |||||||||||
Max. mold thickness(mm) | 900 | |||||||||||
Min. mold thickness(mm) | 350 | |||||||||||
Opening stroke (mm) | 1300/750 | |||||||||||
Max. daylight(mm) | 1650 | |||||||||||
Ejector force(KN) | 110 | |||||||||||
Ejector stroke(mm) | 250 | |||||||||||
Ejector number (PCS) | 21 | |||||||||||
Power Unit | ||||||||||||
System pressure (MPa) | 17.5/30 | 17.5/30 | 17.5/30 | 17.5/30 | ||||||||
Pump motor (kW) | 55.6+7.5 | 60+7.5 | 60+7.5 | 66+7.5 | ||||||||
Total power( kW) | 85.3 | 85.3 | 87.7 | 93.9 | 93.9 | 98.4 | 100.6 | 100.6 | 103.7 | 111.3 | 111.3 | 120.5 |
Heater power (kW) | 22.2 | 22.2 | 24.6 | 26.4 | 26.4 | 30.9 | 33.1 | 33.1 | 36.2 | 37.82 | 37.82 | 47 |
Oil tank capacity (L) | 650 | 750 | 750 | 1000 | ||||||||
Machine dimensions(m) | 7.4x2.3x2.5 | 7.5x2.3x2.6 | 7.5x2.3x2.6 | 7.8x2.3x2.6 | ||||||||
Machine weight (injection+clamping units, no oil)(T ) | 12+4 | 12+5 | 12+5.5 | 12+6.5 | ||||||||
Max. mold weight(T) | 8 | 8 | 8 | 8 |
Payment terms - Online payment accepted.
![]() |