YC Series Double Slide Horizontal Injection Moulding Machine is engineered to use in plastic product manufacturing sector to mould a comprehensive series of plastic items of varied sizes & shapes with high precision. It has high precision & strength, & safe clamping unit, which guarantees excellent resistance to deformation. Fitted with user-friendly Human Machine Interface control unit, it can operated by personnel having a little knowledge of its functions. Furthermore, the YC Series Double Slide Horizontal Injection Moulding Machine is easy to set up, highly efficient, sturdy, and comes in different capacities, and configurations.
Specification :
Model | Unit | YC | YC-S | YC-DS | YC-R |
|
| 850 | |||
Screw diameter | mm | Ã36 | Ã40 | Ã45 | |
Theoretical injection volume | cm2 | 172 | 213 | 270 | |
Maximum shot weight(PS) | G/Oz | 154/5.4 | 190/6.7 | 241/8.5 | |
Injection pressure | Kg/cm2 | 1620 | 1313 | 1037 | |
Injection rate | Cm3/s | 109 | 135 | 171 | |
Temperature control zone number | - | 4 | |||
Hopper capacity | L | 60 | |||
Clamping force | ton | 85 | |||
Opening force | ton | 17 | |||
Minimum mold height | mm | 200 | |||
Opening stroke | mm | 270 | |||
Maximum daylight | mm | 470 | |||
Mold dimensions | mm | - | |||
Nozzle center height | mm | 170+20 | |||
Ejector stroke | mm | 90 | |||
Ejector force | ton | 2.7 | |||
Maximum hydraulic pressure | Kg/cm2 | 140 | |||
Pump output | L | 280 | |||
Pump motor power | KW | 11 | |||
Heating capacity | KW | 10.45 | |||
Total wattage | KW | 21.45 | |||
Sliding table stroke | mm | - | 570 | 570 | - |
Rotary table diameter | mm | - | - | - | Ã1000 |
Machine dimensions(LxWxH) | m | 2.6x0.9x2.6 | 2.6x1.8x3.0 | 3.0x2.1x3.0 | 3.5x12x3.0 |
Machine weight | ton | 4.8 | 4.9 | 5.1 | 5 |
Payment terms - Online payment accepted.
![]() |
ELITE ENGINEERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |