YC Series Standard Vertical Injection Moulding Machine that introduced by us is designed for molding a range of plastic products with maximum precision. This style of molding system has precision structure, which is manufactured with the combination of clamping unit, hydraulic system, & injection unit. This is well equipped with high precision HMI control panel, enabling to run all tasks and to control the speed and other functions. The YC Series Standard Vertical Injection Moulding Machine is effortless to install, low maintenance, and is available in several models, shapes and configurations.
Specification :
Model | Unit | YC | YC-S | YC-DS | YC-R |
| | 120 | |||
Screw diameter | mm | 22 | 25 | ||
Theoretical injection volume | cm2 | 40 | 52 | ||
Maximum shot weight(PS) | G/Oz | 36/3.1 | 46/1.3 | ||
Injection pressure | Kg/cm2 | 1627 | 1260 | ||
Injection rate | Cm3/s | 57 | 53 | ||
Temperature control zone number | - | 2 | |||
Hopper capacity | L | 15 | |||
Clamping force | ton | 12 | |||
Opening force | ton | 6 | |||
Minimum mold height | mm | 120 | |||
Opening stroke | mm | 150 | |||
Maximum daylight | mm | 270 | |||
Mold dimensions | mm | - | |||
Nozzle center height | mm | - | |||
Ejector stroke | mm | 60 | |||
Ejector force | ton | 1.3 | |||
Maximum hydraulic pressure | Kg/cm2 | 140 | |||
Pump output | L | 80 | |||
Pump motor power | KW | 4 | |||
Heating capacity | KW | 2.1 | |||
Total wattage | KW | 6.1 | |||
Sliding table stroke | mm | - | 300 | 300 | - |
Rotary table diameter | mm | - | - | - | ̮́580 |
Machine dimensions(LxWxH) | m | 1.3x0.8x2.3 | 1.3x1.2x2.4 | 1.6x1.4x2.4 | 1.1x0.8x2.6 |
Machine weight | ton | 0.66 | 0.7 | 0.73 | 0.75 |
Payment terms - Online payment accepted.
![]() |
ELITE ENGINEERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |