YH Series Double Slide Horizontal Injection Moulding Machine is used worldwide in plastic product production industry to mould a wide spectrum of plastic items with high precision and in short time span. Such a machine has high precision, high strength, and reliable & safe clamping unit, guaranteeing great resistance to deformation. Featured with high-end HMI control unit, it can easily operated by personnel having a little knowledge of operation. Moreover, the YH Series Double Slide Horizontal Injection Moulding Machine is effortless to install, energy efficient, and is available in sizes, production capacities and specifications.
Specification :
Model | Unit | YH | YH-S | YH-DS | YH-R | ||
|
| 900 | |||||
Screw diameter | mm | Ã36 | Ã40 | Ã45 | |||
Theoretical injection volume | cm2 | 203 | 251 | 317.9 | |||
Maximum shot weight(PS) | G/Oz | 181/6.3 | 224/8.8 | 284/10 | |||
Injection pressure | Kg/cm2 | 2570 | 2082 | 1645 | |||
Injection rate | Cm3/s | 105 | 129 | 164 | |||
Temperature control zone number | - | 4 | |||||
Hopper capacity | L | 60 | |||||
Clamping force | ton | 90 | |||||
Opening force | ton | 7.25 | |||||
Minimum mold height | mm | 250 | |||||
Opening stroke | mm | 300 | |||||
Maximum daylight | mm | 550 | |||||
Mold dimensions | mm | 530x410 | |||||
Nozzle center height | mm | 125+20 | |||||
Ejector stroke | mm | 75 | |||||
Ejector force | ton | 3.9 | |||||
Maximum hydraulic pressure | Kg/cm2 | 140 | |||||
Pump output | L | 380 | |||||
Pump motor power | KW | 15 | |||||
Heating capacity | KW | 10.45 | |||||
Total wattage | KW | 25.45 | |||||
Sliding table stroke | mm | - | 600 | 600 | - | ||
Rotary table diameter | mm | - | - | - | Ã1100 | ||
Machine dimensions(LxWxH) | m | 2.9x1.4x2.7 | 3.3x1.4x2.8 | 2.9x2.2x2.8 | 3.8x1.6x2.9 | ||
Machine weight | ton | 4 | 4.2 | 4.5 | 4.7 |
Payment terms - Online payment accepted.
![]() |
ELITE ENGINEERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |