YH Series Single Slide Vertical Injection Moulding Machine that we are presenting to plastic product manufacturing industry is engineered to help produce different sizes and shapes plastic products. The machine performs constantly without creating much noise due to its smooth moulding mechanisms and ergonomic design. The body structure is fabricated from top-grade steel metal, which guarantees high impact resistance and sturdy construction. Moreover, the YH Series Single Slide Vertical Injection Moulding Machine is easy to operate due to its user-friendly HMI control panel.
Specification :
Model | Unit | YV | YV-S | |||
|
| 850 | ||||
Screw diameter | mm | Φ28 | Φ32 | Φ36 | Φ42 | |
Theoretical injection volume | cm2 | 110 | 144 | 182 | 249 | |
Maximum shot weight(PS) | G/Oz | 98.8/3.4 | 129/4.5 | 162/5.7 | 222/7.8 | |
Injection pressure | Kg/cm2 | 2848 | 2180 | 1732 | 1266 | |
Injection rate | Cm3/s | 62 | 81 | 103 | 140 | |
Temperature control zone number | - | 4 | ||||
Hopper capacity | L | 30 | ||||
Clamping force | ton | 85 | ||||
Opening force | ton | 13.5 | ||||
Minimum mold height | mm | 200/250 | ||||
Opening stroke | mm | 250 | ||||
Maximum daylight | mm | 450/500 | ||||
Mold dimensions | mm | 500x340 | ||||
Ejector stroke | mm | 60 | ||||
Ejector force | ton | 2.7 | ||||
Maximum hydraulic pressure | Kg/cm2 | 140 | ||||
Pump output | L | 230 | ||||
Pump motor power | KW | 11 | ||||
Heating capacity | KW | 4.5 | ||||
Total wattage | KW | 15.5 | ||||
Sliding table stroke | mm | - | 500 | |||
Rotary table diameter | Mm | - | - | |||
Machine dimensions(LxWxH) | m | 2.0x1.3x2.9 | 2.1x1.1x3.5 | |||
Machine weight | ton | 3 | 3.5 |
Payment terms - Online payment accepted.
![]() |