YH Series Standard Vertical Injection Moulding Machine is the best solution to meet a range of plastic products molding need with maximum precision. This style of molding system is perfectly suitable to mold different sizes and shapes products at high speed in a short time time. Such a machine has sturdy injection base supporting mechanism for stable and long-term operation to the injection unit. Besides, the YH Series Standard Vertical Injection Moulding Machine has user-friendly HMI control unit, enabling to control molding speed and other function for safe operation.
Specification :
Model | Unit | YV | YV-5 | |||
|
| 120 | ||||
Screw diameter | mm | Φ20 | Φ22 | Φ25 | ||
Theoretical injection volume | cm2 | 31.4 | 40 | 52 | ||
Maximum shot weight(PS) | G/Oz | 28/0.98 | 36/1.3 | 46/1.3 | ||
Injection pressure | Kg/cm2 | 1968 | 1627 | 1260 | ||
Injection rate | Cm3/s | 36 | 44 | 57 | ||
Temperature control zone number | - | 2 | ||||
Hopper capacity | L | 15 | ||||
Clamping force | ton | 12 | ||||
Opening force | ton | 6.3 | ||||
Minimum mold height | mm | 120/180 | ||||
Opening stroke | mm | 160 | ||||
Maximum daylight | mm | 280/340 | ||||
Mold dimensions | mm | 280x145 | ||||
Ejector stroke | mm | 40 | ||||
Ejector force | ton | 1.3 | ||||
Maximum hydraulic pressure | Kg/cm2 | 140 | ||||
Pump output | L | 80 | ||||
Pump motor power | KW | 4 | ||||
Heating capacity | KW | 2.1 | ||||
Total wattage | KW | 6.1 | ||||
Sliding table stroke | mm | - | 300 | |||
Rotary table diameter | Mm | - | - | |||
Machine dimensions(LxWxH) | m | 1.3x0.85x2.35 | 1.6x1.0x2.5 | |||
Machine weight | ton | 0.66 | 0.7 |
Payment terms - Online payment accepted.
![]() |